Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 35 | 17.9 | |
| 34 | 13.3 | |
| 34 | 11.8 | |
| 34 | 7.9 | |
| 35 | 7.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 35 | 11.6 | |
| 34 | 9.3 | |
| 34 | 3.7 | |
| 33 | 3.4 | |
| 34 | 3.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 35 | 53.9 | |
| 34 | 45.2 | |
| 34 | 42.0 | |
| 34 | 36.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 34 | 32.8 | |
| 35 | 32.6 | |
| 34 | 31.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 68.4 | |
| 34 | 65.8 | |
| 35 | 62.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 35 | 64 | |
| 33 | 58 | |
| 34 | 54 | |
| 34 | 52 | |
| 34 | 52 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 34 | 134 | |
| 33 | 125 | |
| 35 | 116 | |
| 34 | 52 | |
| 34 | 48 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 34 | 28 | |
| 34 | 13 | |
| 34 | 11 | |
| 33 | 8 | |
| 34 | 8 | |
| View All | ||
